Daily News
Promotions
Tue, 30/03/2010 - 09:00
-
New York
Senior Compliance Officer
United Kingdom
FINANCE MANAGERUnited Kingdom
Private Equity Analyst (Fund of Funds)United Kingdom
Multi-Asset Product SpecialistUnited Kingdom
Comment & Opinion
Other publications
Tue, 16/03/2010 - 16:16
Mon, 15/03/2010 - 06:00
Mon, 15/03/2010 - 06:00
Tue, 16/03/2010 - 10:58
Tue, 16/03/2010 - 10:58
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | -0.1051 | 0.6769 | 1167.91 | |
| HFRX Equal Weighted Strategies Index | -0.0072 | 0.8130 | 1127.84 | |
| HFRX Absolute Return Index | -0.1103 | -0.7109 | 980.76 | |
| HFRX Market Directional Index | -0.0521 | 1.3279 | 1169.44 | |
| HFRX Convertible Arbitrage Index | 0.2686 | 1.8622 | 631.69 | |
| HFRX Distressed Securities Index | 0.0328 | 2.1203 | 987.53 | |
| HFRX Equity Hedge Index | -0.2673 | 0.5942 | 1132.73 | |
| HFRX Equity Market Neutral Index | 0.1633 | -0.4104 | 991.19 | |
| HFRX Event Driven Index | -0.0207 | 1.3034 | 1372.77 | |
| HFRX Macro Index | -0.2450 | -0.0615 | 1240.99 | |
| HFRX Merger Arbitrage Index | -0.0480 | 0.6242 | 1467.10 | |
| HFRX Relative Value Arbitrage Index | 0.0525 | 0.4535 | 1112.18 | |
| Performance last updated : 15/03/2010 | ||||





















